Physical Index:
Color | White |
---|---|
Basic Mineral | α-Al2O3 |
True Density | 3.96g/cm3 |
Bulk Density | 1.75-1.95g/cm3 |
Microhardness | HV2200-2300 |
Mohs Hardness | 9.0 |
Melting Point | 2250℃ |
Chemical Composition
Typical Value:
Al2O3 | 99.65% |
---|---|
Na2O | 0.25% |
Fe2O3 | 0.04% |
SiO2 | 0.03% |
Abrasives Grade:
Grit Size | Al2O3 | Na2O |
---|---|---|
F12-220 | >99.5% | <0.35% |
F230-400 | >99.2% | <0.4% |
F500-1200 | >99.0% | <0.5% |
Size Available:
Abrasives F16-F220, F230-F1200, JIS240-JIS3000
Refractory 0-1mm,1-3mm,3-5mm,200mesh,325mesh
Other special specifications could be supplied as required.
Application:
- Grinding, lapping and polishing media
- Ceramic grinding wheels
- Sandblasting
Package:
25kg/bag, 1000kg/bag