Physical Index:
Color | Green |
---|---|
Basic Mineral | α-SiC |
True Density | 3.2g/cm3 |
Bulk Density | 1.45-1.56g/cm3 |
Mohs Hardness | 9.2 |
Microhardness | HV3280-3400 |
Chemical Composition:
Typical Value:
SiC | 99.50% |
---|---|
Fe2O3 | 0.12% |
F.C. | 0.16% |
Guaranteed value:
Grit Size | SiC | FC | Fe2O3 |
---|---|---|---|
F20-90 | >99.5% | <0.2% | <0.2% |
F100-220 | >99.0% | <0.25% | <0.2% |
F230-360 | >98.0% | <0.3% | <0.4% |
F400-600 | >97.0% | <0.3% | <0.5% |
F800-1200 | >96.0% | <0.5% | <0.8% |
Size Available:
Abrasives F16-F1200, P12-2500, JIS#240-JIS#3000
Refractory 0-1mm,1-3mm,3-5mm,200mesh,325mesh
Other special specifications could be supplied as required.
Package:
25kg/bag, 1000kg/bag